Cut-off BITSAT scores
|
The cut-off BITSAT scores for admissions to I Semester 2013-14 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year.
|
Degree programme at Pilani Campus | Cut-off BITSAT-2013 score |
B.E.(Hons.): Chemical | 309 |
B.E.(Hons.): Civil | 308 |
B.E.(Hons.): Electrical & Electronics | 343 |
B.E.(Hons.): Mechanical | 337 |
B.E.(Hons.): Manufacturing | 300 |
B.Pharm.(Hons.) | 266 |
B.E.(Hons.): Computer Science | 354 |
B.E.(Hons.): Electronics & Instrumentation | 332 |
M.Sc.(Hons.): Biological Sciences | 284 |
M.Sc.(Hons.): Chemistry | 295 |
M.Sc.(Hons.): Economics | 308 |
M.Sc.(Hons.): Mathematics | 304 |
M.Sc.(Hons.): Physics | 303 |
Degree programme at Goa Campus | Cut-off BITSAT-2013 score |
B.E.(Hons.): Chemical | 279 |
B.E.(Hons.): Electrical and Electronics | 305 |
B.E.(Hons.): Mechanical | 300 |
B.E.(Hons.): Computer Science | 323 |
B.E.(Hons.): Electronics & Instrumentation | 291 |
M.Sc.(Hons.): Biological Sciences | 268 |
M.Sc.(Hons.): Chemistry | 273 |
M.Sc.(Hons.): Economics | 282 |
M.Sc.(Hons.): Mathematics | 279 |
M.Sc.(Hons.): Physics | 279 |
Degree programme at Hyderabad Campus | Cut-off BITSAT-2013 score |
B.E.(Hons.): Chemical | 280 |
B.E.(Hons.): Civil | 290 |
B.E.(Hons.): Electrical and Electronics | 300 |
B.E.(Hons.): Mechanical | 299 |
B.E.(Hons.): Computer Science | 316 |
B.E.(Hons.): Electronics & Communication | 308 |
B.E.(Hons.): Electronics & Instrumentation | 295 |
B.E.(Hons.): Manufacturing | 277 |
B.Pharm.(Hons.) | 272 |
M.Sc.(Hons.): Biological Sciences | 266 |
M.Sc.(Hons.): Chemistry | 272 |
M.Sc.(Hons.): Economics | 282 |
M.Sc.(Hons.): Mathematics | 276 |
M.Sc.(Hons.): Physics | 276 |
Sir, Is the information system course discontinued ?
ReplyDelete